Yearly Calls Stats
Year | Fire | EMS | Total |
---|---|---|---|
2024 | 741 | 1887 | 2628 |
2023 | 630 | 1841 | 2471 |
2022 | 621 | 1718 | 2339 |
2021 | 643 | 1821 | 2464 |
2020 | 589 | 1464 | 2053 |
2019 | 642 | 1672 | 2314 |
2018 | 554 | 1695 | 2249 |
2017 | 544 | 1468 | 2012 |
2016 | 574 | 1353 | 1927 |
2015 | 568 | 1071 | 1639 |
2014 | 483 | 991 | 1474 |
2013 | 502 | 1097 | 1599 |
Contact Info
Mailing Address
122 Elmwood St.
Monroeville, PA 15146
Emergency: 911
Phone: 412-824-1122
Fax: 412-824-3351